Líneas y probabilidades de apuestas del equipo de México. Actualizaciones del recuento de medallas y las últimas noticias. México traerá 45 hombres y 62 mujeres a los Juegos Olímpicos de París 2024 para un total de 107 equipos.
Líneas y probabilidades de apuestas del equipo de Brasil. Actualizaciones del recuento de medallas y las últimas noticias. Brasil traerá 123 hombres y 153 mujeres a los Juegos Olímpicos de París 2024 para un total de 276 equipos.
Líneas y cuotas de apuestas del equipo Colombia. Actualizaciones del recuento de medallas y las últimas noticias. Colombia traerá 37 hombres y 52 mujeres a los Juegos Olímpicos de París 2024 para un total de 89 equipos.
Sí, puedes apostar en los Juegos Olímpicos. El Intercambio de apuestas deportivas Gambyl ofrece una amplia gama de opciones de apuestas para eventos olímpicos, desde deportes tradicionales como baloncesto y fútbol hasta eventos especializados como esgrima y tiro con arco.
Hay varios tipos de apuestas que puedes realizar sobre los Juegos Olímpicos en Gambyl Exchange, que incluyen:
Los deportes olímpicos más populares para apostar suelen incluir:
Estos deportes atraen un gran interés en las apuestas debido a su alto perfil y la presencia de atletas de renombre. También ofrecemos apuestas en deportes más especializados como: tenis de mesa, surf y tiro con arco.
Hay 206 países en el Comité Olimpico Internacional (COI), y cada uno tendrá al menos un atleta en París este verano.
Se estima que 10.500 atletas Se espera que participen en los Juegos Olímpicos de París 2024 y, por primera vez, la división será 50% hombres y 50% mujeres. Esos 10.500 atletas competirán en 32 deportes diferentes y 339 eventos este verano.
Los anillos olímpicos son cinco anillos entrelazados de colores azul, amarillo, negro, verde y rojo sobre un fondo blanco. Representan los cinco continentes habitados del mundo: África, América, Asia, Europa y Oceanía.
Los atletas se clasifican para los Juegos Olímpicos a través de diversas competiciones y eventos de clasificación específicos de su deporte. Estos incluyen campeonatos mundiales, eliminatorias continentales y otros eventos reconocidos. El proceso de clasificación asegura que los mejores atletas de todo el mundo tengan la oportunidad de competir
Country | Gold | Silver | Bronze | Total Medals |
---|---|---|---|---|
People's Republic of China | 30 | 38 | 35 | 103 |
United States of America | 30 | 25 | 19 | 74 |
Australia | 18 | 14 | 14 | 46 |
France | 14 | 19 | 22 | 55 |
Great Britain | 14 | 17 | 21 | 52 |
Japan | 13 | 8 | 13 | 34 |
Republic of Korea | 13 | 8 | 7 | 28 |
Netherlands | 11 | 6 | 8 | 25 |
Italy | 10 | 11 | 9 | 30 |
Germany | 10 | 9 | 6 | 25 |
Country | Gold | Silver | Bronze | Total Medals |
Los Juegos Olímpicos de Verano de 2024 se llevarán a cabo del 24 de julio al 11 de agosto de 2024 en París, Francia (y Tahití para el surf). Descargue el calendario olímpico en formato PDF, CSV, Excel y para imprimir.
París es GMT +2 lo que significa...
Para los espectadores de la zona horaria del este y los apostadores deportivos, está 6 horas por delante de su hora actual.
Para los espectadores de la zona horaria central, París está 7 horas por delante de su hora actual.
Para los espectadores de la zona horaria de la montaña, París está 8 horas por delante de su hora actual.
Para los espectadores de la zona horaria del Pacífico, París está 9 horas por delante de su hora actual.
Sport | Sport Type | 24th Wed | 25th Thu | 26th Fri | 27th Sat | 28th Sun | 29th Mon | 30th Tue | 31st Wed | 1st Thu | 2nd Fri | 3rd Sat | 4th Sun | 5th Mon | 6th Tue | 7th Wed | 8th Thu | 9th Fri | 10th Sat | 11th Sun | Gold Medals Available |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceremonies | OC | CC | — | ||||||||||||||||||
Aquatics | Artistic swimming | ● | ● | 1 | ● | 1 | 2 | ||||||||||||||
Diving | 1 | 1 | 1 | 1 | ● | 1 | ● | 1 | 1 | 1 | 8 | ||||||||||
Marathon swimming | 1 | 1 | 2 | ||||||||||||||||||
Swimming | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | |||||||||||
Water polo | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||
Archery | ● | 1 | 1 | ● | ● | ● | 1 | 1 | 1 | 5 | |||||||||||
Athletics | 2 | 1 | 5 | 3 | 4 | 5 | 5 | 5 | 8 | 9 | 1 | 48 | |||||||||
Badminton | ● | ● | ● | ● | ● | ● | 1 | 1 | 1 | 2 | 5 | ||||||||||
Basketball | Basketball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||
3×3 Basketball | ● | ● | ● | ● | ● | ● | 2 | 2 | |||||||||||||
Boxing | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 2 | 2 | 4 | 4 | 13 | ||||||
Breaking | 1 | 1 | 2 | ||||||||||||||||||
Canoeing | Slalom | ● | 1 | 1 | ● | 1 | 1 | ● | ● | ● | 2 | 6 | |||||||||
Sprint | ● | ● | 3 | 4 | 3 | 10 | |||||||||||||||
Cycling | Road cycling | 2 | 1 | 1 | 4 | ||||||||||||||||
Track cycling | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 12 | |||||||||||||
BMX | ● | 2 | ● | 2 | 4 | ||||||||||||||||
Mountain biking | 1 | 1 | 2 | ||||||||||||||||||
Equestrian | |||||||||||||||||||||
Dressage | ● | ● | 1 | 1 | 2 | ||||||||||||||||
Eventing | ● | ● | 2 | 2 | |||||||||||||||||
Jumping | ● | 1 | ● | 1 | 2 | ||||||||||||||||
Fencing | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||||
Field hockey | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||
Football | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | |||||||
Golf | ● | ● | ● | 1 | ● | ● | ● | 1 | 2 | ||||||||||||
Gymnastics | Artistic | ● | ● | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 14 | ||||||||||
Rhythmic | ● | 1 | 1 | 2 | |||||||||||||||||
Trampoline | 2 | 2 | |||||||||||||||||||
Handball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||
Judo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 15 | ||||||||||||
Modern pentathlon | ● | ● | 1 | 1 | 2 | ||||||||||||||||
Rowing | ● | ● | ● | ● | 2 | 4 | 4 | 4 | 14 | ||||||||||||
Rugby sevens | ● | ● | 1 | ● | ● | 1 | 2 | ||||||||||||||
Sailing | ● | ● | ● | ● | 2 | 2 | ● | ● | ● | 2 | 2 | 2 | 10 | ||||||||
Shooting | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 15 | ||||||||||
Skateboarding | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||
Sport climbing | ● | ● | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
Surfing | ● | ● | ● | ● | 2 | 2 | |||||||||||||||
Table tennis | ● | ● | ● | 1 | ● | ● | ● | 1 | 1 | ● | ● | ● | ● | 1 | 1 | 5 | |||||
Taekwondo | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||
Tennis | ● | ● | ● | ● | ● | ● | 1 | 2 | 2 | 5 | |||||||||||
Triathlon | 1 | 1 | 1 | 3 | |||||||||||||||||
Volleyball | Beach volleyball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||
Volleyball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||
Weightlifting | 2 | 2 | 2 | 3 | 1 | 10 | |||||||||||||||
Wrestling | ● | 3 | 3 | 3 | 3 | 3 | 3 | 18 | |||||||||||||
Daily medal events | 14 | 13 | 18 | 12 | 19 | 18 | 23 | 27 | 20 | 18 | 15 | 21 | 25 | 34 | 39 | 13 | 329 | ||||
Cumulative total | 14 | 27 | 45 | 57 | 76 | 94 | 117 | 144 | 164 | 182 | 197 | 218 | 243 | 277 | 316 | 329 | |||||
July/August 2024 | |||||||||||||||||||||
24th Wed | 25th Thu | 26th Fri | 27th Sat | 28th Sun | 29th Mon | 30th Tue | 31st Wed | 1st Thu | 2nd Fri | 3rd Sat | 4th Sun | 5th Mon | 6th Tue | 7th Wed | 8th Thu | 9th Fri | 10 | 11th Sun | Total events |
Name | Sport Competing In | Bio | Stats | Image |
---|---|---|---|---|
Mariana Avitia | Archery | Mexican archery stars Aida Román and Mariana Avitia made history at Lord’sCricket Ground in the London 2012 Games by winning Mexico its first Olympic medals in the sport. | Olympic Medals : 1 Bronze Games Participation: 2 First Olympic Games: London 2012 Year of birth: 1993 | |
Alegna Gonzalez | Athletics | González made her Olympic debut at the Tokyo 2020 Olympics. She secured her spot in the Paris through outstanding performances at various international competitions. | Event: 20 kilometers walk Personal Best: 1:28:09 (achieved in Dudince, Slovakia) Notable Achievements: 5th place in the women's 20 kilometers walk at the Tokyo 2020 Olympics Gold medal at the 2023 World Athletics Race Walking Tour in Dudince, Slovakia Olympic Qualifications: Qualified for the 2024 Paris Olympics in both individual and mixed marathon relay events | |
Rommel Pacheco | Diving | Multiple-time Pan American Games medalist and World Championship medalist in diving. Rommel Pacheco is a veteran diver with a career spanning over 15 years. | Olympic Medals: 0 Pan American Games Medals: 4 World Championships Medals: 2 | |
Germán Sánchez | Diving | Olympic silver medalist and multiple-time Pan American Games medalist in diving. Germán Sánchez has been a prominent figure in Mexican diving. | Olympic Medals: 1 Silver, Pan American Games Medals: 4, World Championships Medals: 1 | |
Alexa Moreno | Gymnastics | Top gymnast known for her strong performances in vault and all-around events. Alexa Moreno made history as the first Mexican female gymnast to win a medal at the World Championships. | Olympic Medals: 0 World Championships Medals: 3 Pan American Games Medals: 2 | |
Alan Cleland Jr | Surfing | Rising star in surfing, secured his spot through the 2023 ISA World Surfing Games. Alan Cleland Jr is a Mexican surfer known for his performances in national and international competitions | Major Wins: Various national titles Notable Achievements: Promising talent in Mexican surfing | |
Briseida Acosta Balarezo | Taekwondo | Top taekwondo athlete with multiple international medals. Briseida Acosta has consistently ranked among the best in her weight category globally. | Olympic Medals: 0 International Medals: 10+, Pan American Games Medals: 4 | |
María Espinoza | Taekwondo | Olympic gold, silver, and bronze medalist in taekwondo. María Espinoza is a three-time Olympian and one of Mexico's most decorated athletes. | Olympic Medals: 1 Gold, 1 Silver, 1 Bronze, World Championships Medals: 2 | |
Aremi Fuentes | Weightlifting | Aremi Fuentes is a Mexican weightlifter born on May 23, 1993, in Tonalá, Chiapas. She won a bronze medal at the 2020 Tokyo Olympics. Bronze medalist at Tokyo 2020 in women's 76 kg weightlifting. | Olympic Medals: 1 Bronze World Championships Medals: 1 Pan American Games Medals: 3 |
Name | Sport Competing In | Bio | Stats | Image |
---|---|---|---|---|
Beatriz Ferreira | Boxing | She is one of the top female boxers in the lightweight division and has achieved significant success in international competitions. World Champion and silver medalist at Tokyo 2020 in women's lightweight boxing. | Olympic Medals: 1 Gold, World Championships Medals: 1, Pan American Games Medals: 2 | |
Nathalie Moellhausen | Fencing | She represents Brazil in international competitions and won a gold medal at the 2019 World Fencing Championships. | Event: Fencing (Épée) World Championship Gold Medal: 2019 World Championship Gold Medal: 2019 (Épée) Olympic Appearances: Competed in 2012 and 2016 | |
Rebeca Andrade | Gymnastics | She gained international fame for her performances at the Tokyo 2020 Olympics, where she won gold and silver medals. | Olympic Medals: 1 Gold, World Championships Medals: 3, Pan American Games Medals: 5 | |
Mayra Aguiar | Judo | Mayra Aguiar is one of the most successful judokas in Brazilian history. | Olympic Medals: 1 Bronze, World Championships Medals: 2, Pan American Games Medals: 3 Olympic Bronze Medal: 2020 (400m Hurdles) World Championships: Bronze (2019) Personal Best: 46.72 seconds (400m Hurdles) Notable Achievements: Consistent top performer in Diamond League events | |
Gabriel Medina | Surfing | He is known for his high-flying aerial maneuvers and powerful style. Medina became the first Brazilian to win the World Surf League (WSL) Championship Tour in 2014 and secured his second title in 2018. | World Championships Medals: 2, World Surf League Titles: 2, Pan American Games Medals: 1 Event: Surfing WSL Titles: 2014, 2018 Major Wins: Multiple Championship Tour victories | |
Filipe Toledo | Surfing | He’s a second-generation pro. His father, and long-time coach, Ricardo, was a two-time national champion. | Event: Surfing Major Wins: Multiple Championship Tour victories | |
Tatiana Weston-Webb | Surfing | Tatiana Weston-Webb is a Brazilian-American surfer born on May 9, 1996, in Porto Alegre, Brazil. She competes on the WSL Championship Tour. | Major Wins: Multiple Championship Tour victories Notable Achievements: Consistent top performer on the WSL Tour | |
Ana Marcela Cunha | Swimming | Olympic gold medalist in marathon swimming at Tokyo 2020. Ana Marcela Cunha has won numerous titles in open water swimming. | Appearances: 5, Clean Sheets: 35, Saves: 200+ | |
Thiago Braz | Track and Field | Olympic gold medalist in men's pole vault at Rio 2016. | Olympic Medals: 1 Silver, Pan American Games Medals: 4, World Championships Medals: 1 | |
Alison dos Santos | Track and Field | He specializes in the 400m hurdles and has quickly risen to prominence in the athletics world. | Olympic Medals: 1 Gold, 1 Silver, World Championships Medals: 2, Pan American Games Medals: 2 Olympic Medals: Gold (Vault, 2020), Silver (All-Around, 2020) World Championships: Bronze (Vault, 2021) Pan American Games: Multiple gold and silver medals Notable Achievements: First Brazilian woman to win an Olympic gold medal in gymnastics | |
Ana Patricia Silva Ramos | Volleyball | Ana Patrícia Silva Ramos is a Brazilian beach volleyball player. She competed for Brazil with Rebecca Cavalcanti in women's beach volleyball at the 2020 Summer Olympics. | Major Wins: FIVB World Tour victories Notable Achievements: Consistent top performers in international competitions | |
Duda Santos Lisboa | Volleyball | She is a two-time U21 World champion and three-time U19 World champion. She has won four World Tour events throughout her career. She was voted the FIVB Top Rookie in 2016 | Event: Beach Volleyball Major Wins: FIVB World Tour victories | |
Fernando Reis | Weightlifting | He competes in the super heavyweight category and has won multiple international medals. Pan American Games champion and multiple medalist in international competitions. | Olympic Medals: 1 Silver, World Championships Medals: 1, Pan American Games Medals: 2 Olympic Silver Medal: 2020 (Lightweight) World Championships: Gold (2019) Pan American Games: Gold (2019) Notable Achievements: Known for her aggressive style and powerful punches |
Name | Sport Competing In | Bio | Stats | Image |
---|---|---|---|---|
Mariana Pajón | BMX Racing | She is a two-time Olympic gold medalist, having won in 2012 and 2016. Known as the "Queen of BMX," with two Olympic gold medals, aiming for her third in Paris. | Olympic Medals : 2 Gold, 1 Silver Games Participation: 3 First Olympic Games: London 2012 Year of birth: 1991 | |
Nairo Quintana | Cycling Road | A world-renowned road cyclist, Quintana is aiming for his first Olympic medal. His illustrious career includes victories in the Giro d’Italia and the Vuelta a España. | Games Participation: 3 First Olympic Games: Rio 2016 Year of Birth: 1990 | |
Luis Javier Mosquera | Weightlifting | Mosquera won silver medals in Rio 2016 and Tokyo 2020. He is a strong competitor for gold in the 69 kg weight category. | Olympic Medals: 2 Silver Games Participation: 3 First Olympic Games: Rio 2016 Year of Birth: 1995 | |
Leidy Solís | Weightlifting | A seasoned athlete with multiple world championship medals, Solís aims to secure her first Olympic gold medal in Paris. | Olympic Medals: 1 Silver Games Participation: 3 First Olympic Games: Beijiing 2008 Year of Birth: 1990 | |
Caterine Ibargüen | Athletics | Ibargüen won gold in the triple jump at the Rio 2016 Olympics. She announced her retirement in 2021 but has returned for this years games. | Olympic Medals: 1 Gold, 1 Silver Games Participation: 4 First Olympic Games: Athens 2004 Year of Birth: 1984 | |
Anthony Zambrano | Athletics | A silver medalist in the 400m at Tokyo 2020, His speed and determination make him a strong contender in the upcoming games. | Olympic Medals: 1 Silver Games Participation: 2 First Olympic Games: Rio 2016 Year of Birth: 1998 |
Acerca de Gambyl
Apuesta en deportes
Guías de apuestas deportivas
Para la prensa
Gambyl ofrece a los jugadores la mejor oferta de opciones de apuestas deportivas disponibles en la industria. Damos a nuestros clientes una lugar seguro para apostar en línea con tecnologías modernas de última generación y servicio al cliente de guante blanco. Dirigido a apostadores profesionales, jugadores experimentados y nuevos jugadores interesados en un lugar seguro y justo para apostar en deportes, nos especializamos en probabilidades de Vegas actuales y en vivo, predicciones y mejores apuestas de apuestas de la NFL del campeonato de la AFC, mejores apuestas del Super Bowl 58, selecciones gratuitas y probabilidades en vivo, apuestas de fútbol americano de la NFL, Liga MX, Premier League, Champions League, MLB, NBA, NHL Lines, UFC y probabilidades de boxeo.
La red Gambyl de sitios web y productos de apuestas y apuestas deportivas cuenta con seguridad SSL completa en el sitio; La Comisión de Juego de Kahnawake otorga licencia legal a nuestro Intercambio de apuestas deportivas impulsado por blockchain de próxima generación. Gambyl y su sitio web y productos asociados son sitios legales de intercambio de apuestas deportivas en línea. Usted siempre es responsable de determinar la legalidad de los juegos de azar en línea en su jurisdicción. Todas las cuentas de los jugadores se verifican mediante KYC, que permite Jumio, líder del mercado en verificación de identidad. Su privacidad y seguridad son nuestra principal prioridad, consulte nuestra política de privacidad y condiciones de uso para mayor información.
Gambyl es propiedad y está operado por Sports Market Group Inc., una empresa de BVI.