Week 3 of the 2024Â NFLÂ season brought some surprises, as some of the results were the expected while others blew our minds off, for example, watching the Saints, the Texans, the Buccaneers, and the Chargers all lose their unbeaten status on the same week.
Besides that, the fact that the Buccaneers received such a beatdown from the Broncos adds a little more spice, just like the Texans did to the Vikings, and of course, the Bills taking care of the Jaguars.
With these results, it is time to dive into some of the matches from last weekend.
Week 3 Results:
Jets 24 – 3 Patriots |
Browns 15 – 21 Giants |
Saints 12 – 15 Eagles |
Vikings 34 – 7 Texans |
Buccaneers 7 – 26 Broncos |
Titans 14 – 30 Packers |
Colts 21 – 16 Bears |
Steelers 20 – 10 Chargers |
Seahawks 24 – 3 Dolphins |
Raiders 22 – 36 Panthers |
Rams 27 – 24 49ers |
Cardinals 13 – 20 Lions |
Cowboys 25 – 28 Ravens |
Falcons 17 – 22 Chiefs |
Bills 47 – 10 Jaguars |
Bengals 33 – 38 Commanders |
NFL Week 3 Roundup: Ravens 28 – 25 Cowboys
When Do The Cowboys and Ravens Play? | Sunday, September 22 at 4:25 PM ET, 3:25 PM CST, 2:25 AM MT, and 1:25 AM PT |
Where are they Playing? | AT&T Stadium |
What are the Moneyline Odds for the Cowboys? | 1.86 |
What are the Moneyline Odds for the Ravens? | 1.95 |
What is the Over/Under? | 47.5 |
Where can I Watch? | CBS, ESPN, and Fox Sports |
Where can I Stream? | NFL Network and DAZN |
Lamar Jackson and the Baltimore Ravens had an early, emphatic answer for the first 0-2 start since before he was their franchise quarterback. The two-time MVP added a couple of clutch plays late when the Ravens were at risk of letting a big fourth-quarter lead get away.
Derrick Henry ran for 151 yards and two touchdowns, Jackson accounted for two scores, and the Ravens held on for a 28-25 victory over the Dallas Cowboys on Sunday.
They (1-2) scored touchdowns on their first two drives and led 28-6 before Dak Prescott and the Cowboys rallied big late with some help from a rare onside kick recovery.
Baltimore was a play away from having to give the ball back to the Cowboys (1-2) leading by just three when Jackson had a clutch completion to Zay Flowers.
Jackson put the game away with a nifty fake to start a 10-yard run as the Ravens finished with 274 yards rushing. It’s the most Dallas has allowed since twice giving up at least 294 with one of the worst defenses in franchise history in 2020.
NFL Week 3Â Roundup: Chiefs 22 – 17 Falcons
When Do The Falcons and Chiefs Play? | Sunday, September 22 at 8:20 PM ET, 7:20 PM CST, 6:20 AM MT, and 5:20 AM PT |
Where are they Playing? | Mercedes-Benz Stadium |
What are the Moneyline Odds for the Falcons? | 2.4 |
What are the Moneyline Odds for the Chiefs? | 1.606 |
What is the Over/Under? | 46.5 |
Where can I Watch? | CBS, ESPN, and Fox Sports |
Where can I Stream? | NFL Network and DAZN |
The Chiefs are living dangerously, but living nonetheless. Another one-score game and another win, this time against Atlanta by 22-17.
Patrick Mahomes threw for 217 yards and two touchdowns along with an interception. Meanwhile, Rashee Rice caught a career-high 12 passes for 110 yards and a touchdown as the Chiefs escaped Atlanta with the win.
Nick Bolton stopped Bijan Robinson on fourth-and-inches in the final minute to clinch the win.
The Falcons fell to 1-2 with the loss, but we have to admit that Kirk Cousins was efficient — 20-of-29 — for 230 yards and threw a touchdown pass.Â
NFL Week 3Â Roundup: Niners 24 – 27 Rams
When Do The Rams and 49ers Play? | Sunday, September 22 at 4:25 pm ET, 3:25 PM CST, 2:25 AM MT, and 1:25 AM PT |
Where are they Playing? | SoFi Stadium |
What are the Moneyline Odds for the Rams? | 3.4 |
What are the Moneyline Odds for the 49ers? | 1.333 |
What is the Over/Under? | 43.5 |
Where can I Watch? | CBS, ESPN, and Fox Sports |
Where can I Stream? | NFL Network and DAZN |
The winless Los Angeles Rams were fresh off a 31-point loss and missing their top two receivers when they took the field on Sunday against a rival that has dominated them for a half-decade.
The Rams fell behind San Francisco by 14 points in the second half, and they still trailed by double digits midway through the fourth quarter.
Although Matthew Stafford has seen plenty of crazy stuff in his 16 years in pro football, the Rams’ thrilling 27-24 comeback victory ranks way up there – both for the way it happened and for the heart his team showed in grim circumstances.
Kyren Williams rushed four yards to score his third touchdown of the day with 1:51 remaining, and Joshua Karty hit a 37-yard field goal with 2 seconds left to complete the dramatic rally by Los Angeles, which outscored San Francisco 20-3 in the final 19 minutes.
The Rams (1-2) matched their franchise’s biggest second-half comeback victory since 2006 while earning their second straight win over the 49ers (1-2) after losing nine of the NFC West archrivals’ previous 10 meetings.
Gambyl Pick | Date | Time | Away Team | Away | Home Team | Home | Away Score | Home Score | Score | Total Points | O/U | Odds | A | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NE | 09/19/2024 | 08:15 PM | Patriots | NE | Jets | NYJ | 0 | 0 | NE 0 NYJ 0 (pre) | 0 | ||||
CLE | 09/22/2024 | 01:00 PM | Giants | NYG | Browns | CLE | 0 | 0 | NYG 0 CLE 0 (pre) | 0 | ||||
GB | 09/22/2024 | 01:00 PM | Packers | GB | Titans | TEN | 0 | 0 | GB 0 TEN 0 (pre) | 0 | ||||
CHI | 09/22/2024 | 01:00 PM | Bears | CHI | Colts | IND | 0 | 0 | CHI 0 IND 0 (pre) | 0 | ||||
MIN | 09/22/2024 | 01:00 PM | Texans | HOU | Vikings | MIN | 0 | 0 | HOU 0 MIN 0 (pre) | 0 | ||||
PHI | 09/22/2024 | 01:00 PM | Eagles | PHI | Saints | NO | 0 | 0 | PHI 0 NO 0 (pre) | 0 | ||||
PIT | 09/22/2024 | 01:00 PM | Chargers | LAC | Steelers | PIT | 0 | 0 | LAC 0 PIT 0 (pre) | 0 | ||||
TB | 09/22/2024 | 01:00 PM | Broncos | DEN | Buccaneers | TB | 0 | 0 | DEN 0 TB 0 (pre) | 0 | ||||
LV | 09/22/2024 | 04:05 PM | Panthers | CAR | Raiders | LV | 0 | 0 | CAR 0 LV 0 (pre) | 0 | ||||
SEA | 09/22/2024 | 04:05 PM | Dolphins | MIA | Seahawks | SEA | 0 | 0 | MIA 0 SEA 0 (pre) | 0 | ||||
DAL | 09/22/2024 | 04:25 PM | Ravens | BAL | Cowboys | DAL | 0 | 0 | BAL 0 DAL 0 (pre) | 0 | ||||
LAR | 09/22/2024 | 04:25 PM | 49ers | SF | Rams | LAR | 0 | 0 | SF 0 LAR 0 (pre) | 0 | ||||
ARI | 09/22/2024 | 04:25 PM | Lions | DET | Cardinals | ARI | 0 | 0 | DET 0 ARI 0 (pre) | 0 | ||||
SATL | 09/22/2024 | 08:20 PM | Chiefs | KC | Falcons | ATL | 0 | 0 | KC 0 ATL 0 (pre) | 0 | ||||
BUF | 09/23/2024 | 07:30 PM | Jaguars | JAX | Bills | BUF | 0 | 0 | JAX 0 BUF 0 (pre) | 0 | ||||
CIN | 09/23/2024 | 08:15 PM | Commanders | WSH | Bengals | CIN | 0 | 0 | WSH 0 CIN 0 (pre) | 0 | ||||
Gambyl Pick | Date | Time | Away Team | Away | Home Team | Home | Away Score | Home Score | Score | Total Points | O/U | Odds | A | H |
Be ready for the 2024 NFL football season with our NFL Betting Guide and follow every NFL football game with our printable NFL schedule; available for download as a spreadsheet, Google Sheet for the entire season or get every week from Week 1 through Week 18 with free picks.